Style HSU u-seals are precision molded from 90 Dureometer Buna-N rubber or 90 A Fluorocarbon (suffix 'V') – 90 Duro Rubber for abrasion resistance and Fluorocarbon for heat resistance. These seals are commonly found in industrial cylinders, as piston, rod and cushion seals.
HSU U-SEALS
Price range: $21.13 through $367.03
| SKU | ID | OD | HEIGHT | CROSS SECTION | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| HSU12-0.75-12-90DV | 0.75 | 1 | 0.125 | 0.125 | $21.13 | ||
| HSU15-1.18-15-90DV | 1.1875 | 1.5 | 0.1562 | 0.1562 | $24.97 | ||
| HSU15-1.25-15-90DV | 1.25 | 1.5625 | 0.1562 | 0.1562 | $35.24 | ||
| HSU18-1.62-18-90DV | 1.625 | 2 | 0.1875 | 0.1875 | $64.17 | ||
| HSU18-2.12-18-90DV | 2.125 | 2.5 | 0.1875 | 0.1875 | $68.20 | ||
| HSU21-2.81-21-90DV | 2.8125 | 3.25 | 0.2187 | 0.2187 | $66.07 | ||
| HSU25-3.50-25-90DV | 3.5 | 4 | 0.25 | 0.25 | $87.91 | ||
| HSU25-4.50-25-90DV | 4.5 | 5 | 0.25 | 0.25 | $58.20 | ||
| HSU28-4.43-28-90DV | 4.4375 | 5 | 0.2812 | 0.2812 | $89.47 | ||
| HSU28-5.43-28-90DV | 5.4375 | 6 | 0.2812 | 0.2812 | $73.22 | ||
| HSU28-6.43-28-90DV | 6.4375 | 7 | 0.2812 | 0.2812 | $131.48 | ||
| HSU31-5.37-31-90DV | 5.375 | 6 | 0.3125 | 0.3125 | $94.12 | ||
| HSU31-6.37-31-90DV | 6.375 | 7 | 0.3125 | 0.3125 | $116.40 | ||
| HSU31-7.37-31-90DV | 7.375 | 8 | 0.3125 | 0.3125 | $186.26 | ||
| HSU34-9.31-34-90D | 9.3125 | 10 | 0.3437 | 0.3437 | $40.07 | ||
| HSU34-9.31-34-90DV | 9.3125 | 10 | 0.3487 | 0.3437 | $226.54 | ||
| HSU37-11.25-37-90DV | 11.25 | 12 | 0.375 | 0.375 | $270.88 | ||
| HSU40-13.18-40-90D | 11.1875 | 14 | 0.1062 | 0.4062 | $37.28 | ||
| HSU40-13.18-40-90DV | 13.1875 | 14 | 0.4062 | 0.4062 | $367.03 | ||
| HSU50-11.00-50-90DV | 11 | 12 | 0.5 | 0.5 | $367.03 | ||
| HSU50-13.00-50-90D | 13 | 14 | 0.125 | 0.5 | $90.31 |
