| SEAL INFORMATION | |
|---|---|
| MATERIAL | 95A DUROMETER URETHANE |
| TEMPERATURE RANGE | -40° to +200° F |
| PART NUMBER | (Prefix) - (ID) x (CS) x (W) |
| SCS PART NUMBERS | ||||||
|---|---|---|---|---|---|---|
| MBU | - | 6 | X | 2 | X | 1.3 |
| Type of Seal | Inside Diameter |
Cross Section |
Width | |||
| SEAL INFORMATION | |
|---|---|
| MATERIAL | 95A DUROMETER URETHANE |
| TEMPERATURE RANGE | -40° to +200° F |
| PART NUMBER | (Prefix) - (ID) x (CS) x (W) |
| SCS PART NUMBERS | ||||||
|---|---|---|---|---|---|---|
| MBU | - | 6 | X | 2 | X | 1.3 |
| Type of Seal | Inside Diameter |
Cross Section |
Width | |||
Commonly used with metric o-rings, these back-up rings are made of virgin PTFE unless suffix specifies otherwise.
STANDARD IS VIRGIN PTFE
G = GLASS FILLED PTFE
B = BRONZE FILLED PTFE
CG = CARBON GRAPHITE FILLED PTFE
S = SPLIT RING
| SCS PART NUMBERS | ||||||
|---|---|---|---|---|---|---|
| MBT | - | 3 | X | 1.5 | X | 1.25 |
| Type of Seal | Inside Diameter |
Cross Section |
Width | |||
These back-up rings, made from urethane or nylon, are commonly used as spacers for u-seals.
| SEAL INFORMATION | |
|---|---|
| MATERIAL | URETHANE, 70 SHORE D |
| TEMPERATURE RANGE | -40° to +250° F |
| SPEED | 3 FT/SEC |
| PART NUMBER | (Prefix) (CS) - (ID) - (Width) |
| N = Nylon S = Split P = Hard Hytrel |
|