Molded in polyurethane this buffer is a simple flat, washer-like profile
SEAL INFORMATION | |
---|---|
MATERIAL | URETHANE |
TEMPERATURE RANGE | -40° to +200° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded in polyurethane this buffer is a simple flat, washer-like profile
SEAL INFORMATION | |
---|---|
MATERIAL | URETHANE |
TEMPERATURE RANGE | -40° to +200° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded in PTFE with a rubber energizer, this seal absorbs the shock of pressure spikes protecting the rod seal.
SEAL INFORMATION | |
---|---|
MATERIAL | FILLED PTFE BUFFER 70A NITRILE ENERGIZER |
TEMPERATURE RANGE | -40° to +220° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 12 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded in PTFE with a rubber energizer and a nylon anti-extrusion ring, this seal absorbs the shock of pressure spikes protecting the rod seal.
SEAL INFORMATION | |
---|---|
MATERIAL | PTFE BUFFER 70A NBR ENERGIZER NYLON BACK-UP |
TEMPERATURE RANGE | -40° to +220° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded in Nylon with a rubber energizer this style absorbs the shock of pressure spikes and relieves back pressure by way of slots on the pressure side of the energizer
SEAL INFORMATION | |
---|---|
MATERIAL | NYLON BUFFER 70A NITRILE ENERGIZER |
TEMPERATURE RANGE | -40° to +220° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 3FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded in PTFE with a rubber energizer, this seal absorbs the shock of pressure spikes protection the rod seal. This style relieves back pressure by way of slots on the pressure side of the energizer
SEAL INFORMATION | |
---|---|
MATERIAL | FILLED PTFE BUFFER 70A NITRILE ENERGIZER |
TEMPERATURE RANGE | -40° to +220° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 12FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded in urethane and employing a back-up, this seal absorbs the shock of pressure spikes protecting the rod seal. The unique design relieves back pressure between the buffer and the rod seal.
SEAL INFORMATION | |
---|---|
MATERIAL | URETHANE BUFFER NYLON BACK-UP |
TEMPERATURE RANGE | -30° to +220° F |
PRESSURE RANGE | 0 to 7,000 PSI |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |