This medium duty wiper is molded in nitrile rubber.
SEAL INFORMATION | |
---|---|
MATERIAL | NITRILE |
TEMPERATURE RANGE | -22° to +212° F |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) X (H) |
This medium duty wiper is molded in nitrile rubber.
SEAL INFORMATION | |
---|---|
MATERIAL | NITRILE |
TEMPERATURE RANGE | -22° to +212° F |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) X (H) |
This wiper features a lip on top of the shoulder which makes contact with the throat of the groove. This serves to prevent contaminants from entering the groove.
SEAL INFORMATION | |
---|---|
MATERIAL | URETHANE |
TEMPERATURE RANGE | -30° to +220° F |
PART NUMBER | (Prefix) - (ID) x (OD) X (H) |
This light duty wiper is molded in polyurethane and features a double stepped shoulder to fit tightly in the gland throat.
SEAL INFORMATION | |
---|---|
MATERIAL | URETHANE |
TEMPERATURE RANGE | -22° to +212° F |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) X (H) |
This is a single acting rod seal designed for low and high pressure sealing and is commonly found in telescopic cylinders. The seal consists of a molded rubber sealing lip, rubberized fabric hell. and a polyester header, for improved extrusion resistance.
SEAL INFORMATION | |
---|---|
MATERIAL | RUBBER, FABRIC, POLYESTER ELASTOMER |
TEMPERATURE RANGE | -22° to +212° F |
PRESSURE RANGE | 0 to 5800 PSI |
SPEED | 1.5 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (Height) |
Incorporating a rubber seal lip, a rubberized fabric heel and an acetal back-up ring. This seal provides excellent sealability and high extrusion resistance.
SEAL INFORMATION | |
---|---|
MATERIAL | NBR 80 DURO SEAL NEO-FAB HEEL ACETAL ANTI-EXTRUSION RING |
TEMPERATURE RANGE | -22° to +212° F |
PRESSURE RANGE | 0 to 6,000 PSI |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Incorporating a rubber seal lip and a rubberized fabric heel, this seal provides excellent sealability and high strength.
SEAL INFORMATION | |
---|---|
MATERIAL | NITRILE / FABRIC BASE |
TEMPERATURE RANGE | -22° to +212° F |
PRESSURE RANGE | 0 to 2,900 PSI |
SPEED | 1.5 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Constructed of a rubber seal lip with a rubberized fabric heel, these seals feature a poly-acetal bearing ring. These seals offer excellent sealing ability and high pressure capability. The solid lip area increases the radial interference for improved low-pressure sealing. Commonly are used with our MSR retention rings.
SEAL INFORMATION | |
---|---|
MATERIAL | NITRILE / FABRIC BASE ACETAL BEARING |
TEMPERATURE RANGE | -22° to +220° F |
PRESSURE RANGE | 0 to 6,000 PSI |
SPEED | 1.5 FT/SEC |
PART NUMBER | (Prefix)-(ID) x (OD) x (H) |
Incorporating a rubber U-cup shape and a rubberized fabric heel, this seal provides excellent sealability and high strength. The 'U' shape design decreases the radial interference for a lower lip friction.
SEAL INFORMATION | |
---|---|
MATERIAL | NITRILE / FABRIC BASE |
TEMPERATURE RANGE | -22° to +212° F |
PRESSURE RANGE | 0 to 2,900 PSI |
SPEED | 1.5 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Constructed of a rubber seal lip with a rubberized fabric heel, these seals feature a poly-acetal bearing ring. These seals offer excellent sealing ability and high pressure capability. Commonly are used with our MSR retention rings.
SEAL INFORMATION | |
---|---|
MATERIAL | NITRILE / FABRIC BASE ACETAL BEARING |
TEMPERATURE RANGE | -22° to +220° F |
PRESSURE RANGE | 0 to 6,000 PSI |
SPEED | 1.5 FT/SEC |
PART NUMBER | (Prefix)-(ID) x (OD) x (H) |
Molded from 90A nitrile, this seal provides high sealability in a symmetrical design suitable for rods or pistons.
SEAL INFORMATION | |
---|---|
MATERIAL | 90A NITRILE |
TEMPERATURE RANGE | -13° to +212° F |
PRESSURE RANGE | 0 to 2,000 PSI |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded in polyurethane, these rotary pressure seals are specifically designed for use sin hydraulic swivel joints.
SEAL INFORMATION | |
---|---|
MATERIAL | 92A URETHANE |
TEMPERATURE RANGE | -50° to +220° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Utilizing tough polyurethane, these seals possess excellent wear and abrasion resistance. Symmetrical in design they can be used in rod or piston applications
E = EUROPEAN URETHANE
SEAL INFORMATION | |
---|---|
MATERIAL | URETHANE |
TEMPERATURE RANGE | -22° to +212° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Molded from tough polyurethane material, these seals offer high resistance to wear and abrasion. Energized with a four-lobed ring they have greatly increased low pressure performance.
SEAL INFORMATION | |
---|---|
MATERIAL | URETHANE |
TEMPERATURE RANGE | -40° to +200° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 3 FT/SEC |
SUFFIX | HT = HIGH TEMPERATURE |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
Suffix:
EI = Top adapter has an internal anti-extrusion ring.
DR = Dry-rod application. Pre-loaded male adapter
SEAL INFORMATION | |
---|---|
MATERIAL | FABRIC / RUBBER VEE RINGS FABRIC / RUBBER OR ACETAL ADAPTORS |
TEMPERATURE RANGE | -35° to +220° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 1.5 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) x (H) |
This wear ring is molded from glass reinforced nylon. This style is highly recommended because of their wear rate and non-scoring properties and their ability to ingest metal chips.
SEAL INFORMATION | |||
---|---|---|---|
MATERIAL | NYLON | ||
TEMPERATURE RANGE | -40° to +275° F | ||
SPEED | 3 FT/SEC | ||
COMPRESSIVE STRENGTH | 26,000 PSI | ||
TENSILE STRENGTH | 25,000 PSI | ||
PART NUMBER | (Prefix) - (OD) x (W) x (CS) |
Primarily a British design, this can be installed one or two in a groove. Excellent wear characteristics.
SEAL INFORMATION | |
---|---|
MATERIAL | ACETAL |
TEMPERATURE RANGE | -40° to +230° F |
SPEED | 3 FT/SEC |
PART NUMBER | (Prefix) - (ID) x (OD) X (H) |